GO analysis of DARs identified by ATAC-seq
GO Terms | Term ID | Adj. p Value | Number of DEGs |
---|---|---|---|
Erythropoietin-mediated signaling | GO: 0038162 | 7.75E−06 | 10 |
Thrombin signaling | GO: 0015057 | 6.30E−05 | 26 |
BCR signaling | GO: 0050852 | 1.11E−04 | 21 |
Regulation of NFAT signaling | GO: 0070884 | 3.34E−04 | 3 |
PI3K/AKT signaling | GO: 0014065 | 2.74E−03 | 6 |
Adj., adjusted; ID, identifier.