Splenectomy (n = 95) | Nonsplenectomy (n = 91) | |
---|---|---|
Age at surgery, y, median (range) | 58 (25-85) | 66 (19-88) |
Sex, percent female (n) | 69% (66) | 47% (43) |
BMI, median (range) | 25.2 (17.4-51.6) | 25.5 (16.7-38.0) |
Follow up, y (range) | 2.67 (0.088-7.6) | 4.68 (0.16-7.10) |
Deceased, percent (n) | 26% (25) | 45% (41) |
Cancer, n | ||
Adenocarcinoma: heada | 0 | 47 |
Adenocarcinoma: tail | 22 | 0 |
Neuroendocrine tumor: head | 1 | 12 |
Neuroendocrine tumor: tail | 20 | 0 |
Other tumorsb | 17 | 2 |
Noncancer, n | ||
Pancreatic cysts | 16 | 5 |
Intraductal papillary mucinous neoplasm | 14 | 19 |
Other pathologiesc | 5 | 6 |
Node positive, percent (n) | 34% (32) | 36% (34) |
Tumor, percent (n) | ||
Locally advancedd | 19% (18) | 37% (34) |
Distant metastasise | 20% (19) | 10% (9) |
↵a Including adenocarcinomas of the extrahepatic bile duct, common bile duct, intrapancreatic bile duct, papilla of Vater, and duodenum.
↵b Including melanoma, ovarian cancer, endometrium cancer, colon cancer, gastrointestinal stromal tumor, and solid pseudopapillary neoplasm.
↵c Including immune thrombocytopenia, pancreatitis, pancreatolithiasis, benign vascular lesions, primary sclerosing cholangitis, and necrosis.
↵d At the time of surgery.
↵e Postsurgery.