CMI Parameter at age 1 y | Correlation Coefficienta (Rho) to Anti-HBs Levels at 1 y (n) | p Value (Two-Tailed) | Correlation Coefficienta (Rho) to Anti-HBs Levels at 2 y (n) | p Value (Two-Tailed) |
---|---|---|---|---|
Percentage of starting CD4 T cells that proliferated | 0.115 (n = 76) | 0.321 | −0.001 (n = 72) | 0.994 |
Percentage of starting CD8 T cells that proliferated | 0.176 (n = 76) | 0.129 | 0.179 (n = 72) | 0.132 |
Percentage of IFN-γ+ proliferating CD4 T cells | 0.170 (n = 63) | 0.182 | 0.350 (n = 60) | 0.006 |
Percentage of IL-13+ proliferating CD4 T cells | 0.097 (n = 63) | 0.447 | 0.106 (n = 60) | 0.420 |
Percentage of IL-21+ proliferating CD4 T cells | 0.068 (n = 63) | 0.598 | 0.180 (n = 60) | 0.169 |
IFN-γ secretion (pg/ml) | 0.269 (n = 76) | 0.019 | 0.302 (n = 72) | 0.01 |
IL-10 secretion (pg/ml) | 0.297 (n = 76) | 0.009 | 0.088 (n = 72) | 0.461 |
IL-13 secretion (pg/ml) | 0.114 (n = 76) | 0.325 | −0.029 (n = 72) | 0.812 |
TNF-α secretion (pg/ml) | 0.091 (n = 76) | 0.433 | 0.122 (n = 72) | 0.308 |
The bold text indicates statistical significance.
a Spearman rank analysis.